Affordable and modular healthcare
...with integrated absence management
- One app
- One great provider!
- Four price plans
- Whole of workplace
- Used by 40% of the FTSE 100
- 10 million paid end users
Indicative price per employee per month | Flex (Modular Services) |
Private Medical Options | ||||
---|---|---|---|---|---|---|
Level 1 | Level 2 | Level 2 | Level 4 | |||
£1.00 - £8.40 | £9.90 | £14.50 | £17.90 | £24.75 | ||
Digital Services | Absence Management | |||||
Remote GP Services | ||||||
Mental Health Support | ||||||
Physiotherapy | ||||||
Wellness Expertise | ||||||
Employee Assistance Programme (EAP) | ||||||
Healthcare Concierge | ||||||
Face-to-Face (National Networks) |
Mental Health Support | |||||
Physiotherapy | ||||||
Complementary Therapy for MSK | ||||||
GP (In-person) | ||||||
Health Check | Health MOT | |||||
Diagnostics | Pathology | |||||
Non-invasive Radiology | ||||||
Complex Diagnostics | ||||||
Hospital | Specialist Consultation | |||||
In-patient Care |
Select from the wide range of modules to suit your needs and budget.
Help employees manage their health through to diagnosis
Improve whole of workforce engagement and productivity
Affordable price delivering great value through reduction in absence and enhanced productivity and morale
Bring all your health & wellbeing services into one place, from one great provider!
Square Health is the largest provider of digital health and wellbeing services