- Early engagement through Integrated OH
- Our unique OH Plus solution
Choose the Range of Services to Suit Your Needs and Budget
| Indicative price per employee per month | Flex (Modular Services) |
Private Medical Options | ||||
|---|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | Level 4 | |||
| £1.00 - £8.40 | £9.90 | £14.50 | £17.90 | £24.75 | ||
| Digital Services | Absence Management | |||||
| Remote GP Services | ||||||
| Mental Health Support | ||||||
| Physiotherapy | ||||||
| Wellness Expertise | ||||||
| Employee Assistance Programme (EAP) | ||||||
| Healthcare Concierge | ||||||
| Face-to-Face (National Networks) |
Mental Health Support | |||||
| Physiotherapy | ||||||
| Complementary Therapy for MSK | ||||||
| GP (In-person) | ||||||
| Health Check | Health MOT | |||||
| Diagnostics | Pathology | |||||
| Non-invasive Radiology | ||||||
| Complex Diagnostics | ||||||
| Hospital | Specialist Consultation | |||||
| In-patient Care | ||||||
Benefits of Square Health’s Approach
Help employees manage their health through to diagnosis
Improve whole of workforce engagement and productivity
Affordable price delivering great value through reduction in absence and enhanced productivity and morale
Bring all your health & wellbeing services into one place, from one great provider!
The Trusted Expertise of Square Health
Square Health is the largest provider of digital health and wellbeing services
- Partner to the UK’s biggest Financial Institutions HSBC Bank (HSBC Health) Aviva Digicare Lloyds (Scottish Widows) Unum Help@hand
- Owned and run by doctors.
- Rated “Good” (Outstanding for patient safety) by the Care Quality Commission